Thông số kỹ thuật nguồn Meanwell DRD20-48
MODEL |
DRDN20- | |||||
12V, 24V, 48V | ||||||
INPUT |
NUMBER OF INPUT | 2 Channels | ||||
DC NORMAL VOLTAGE | 12VDC | 24VDC | 48VDC | |||
DC VOLTAGE RANGE | 9~14Vdc | 19~29Vdc | 36~60Vdc | |||
RATED CURRENT | 0~20A per input Continuous | |||||
VOLTAGE DROP (Vin-Vout) (max.) | 0.25V | |||||
PEAK CURRENT | 0~30A per input 5Sec. | |||||
EFFICIENCY (Typ.) | 98% | |||||
INPUT REVERSE CURRENT (max.) | 1mA | |||||
INPUT REVERSE VOLTAGE (max.) | 40Vdc | 40Vdc | 65Vdc | |||
OUTPUT |
RATED CURRENT | 0~20A, Continuous | ||||
PEAK CURRENT (max.) | 30A, 5Sec. | |||||
CAPACITANCE(Typ.) | 320uF | |||||
STANDBY POWER LOSSES(Typ.) | 1.5W | |||||
PROTECTION | OVERLOAD | <30A,5Sec. No damage | ||||
SHORT CIRCUIT | <30A,5Sec. No damage | |||||
FUNCTION |
REDUNDANCY | For 1+1 redundancy ,and support N+1 redundancy | ||||
BOTH INPUTS VOLTAGE ALARM | <8.5V or >14.7V (±5%) | <18V or >31V (±5%) | <34.2V or >63V (±5%) | |||
RELAY | 30Vdc/1A resistive load | |||||
LED STATUS DISPLAY | Green LED OK | |||||
ENVIRONMENT |
COOLING | Free air convection | ||||
WORKING TEMP. Note.2 | -40 ~ +80℃ (Refer to “Derating Curve”) | |||||
WORKING HUMIDITY | 5 ~ 95% RH non-condensing | |||||
STORAGE TEMP. | -40 ~ +85℃ | |||||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 60℃) | |||||
VIBRATION | Component:10 ~ 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes; Mounting: Compliance to IEC61373 | |||||
OPERATING ALTITUDE Note.3 | 5000 meters/OVC II | |||||
SAFETY & EMC (Note.4) |
SAFETY STANDARDS | IEC62368-1, UL62368-1, EAC TP TC 004 approved | ||||
WITHSTAND VOLTAGE | IP/OP – Chassis : 0.5KVac ; IP/OP- Relay : 0.5KVac ; Relay – Chassis : 0.5KVac | |||||
ISOLATION RESISTANCE | IP/OP – Chassis, IP/OP- Relay, Relay – Chassis:>100M Ohms / 500Vdc / 25℃/ 70% RH | |||||
EMC EMISSION |
Parameter | Standard | Test Level / Note | |||
Conducted | BS EN/EN55032(CISPR32) | Class B | ||||
Radiated | BS EN/EN55032(CISPR32) | Class B | ||||
Voltage Flicker | —– | —– | ||||
Harmonic Current | —– | —– | ||||
EMC IMMUNITY |
BS EN/EN55035, BS EN/EN61000-6-2(BS EN/EN50082-2) | |||||
Parameter | Standard | Test Level / Note | ||||
ESD | BS EN/EN61000-4-2 | Level 4, 15KV air ; Level 3, 8KV contact; criteria A | ||||
Radiated | BS EN/EN61000-4-3 | Level 3, 10V/m ; criteria A | ||||
EFT / Burst | BS EN/EN61000-4-4 | Level 3, 2KV ; criteria A | ||||
Surge | BS EN/EN61000-4-5 | Level 3, 1KV/Line-Line ;Level 3, 2KV/Line-Line-Chassis ;criteria A | ||||
Conducted | BS EN/EN61000-4-6 | Level 3, 10V ; criteria A | ||||
Magnetic Field | BS EN/EN61000-4-8 | Level 4, 30A/m ; criteria A | ||||
OTHERS |
MTBF | 1836.0K hrs min. Telcordia SR-332 (Bellcore) ; 482.1K hrs min. MIL-HDBK-217F (25℃) | ||||
DIMENSION | 32*125.2*102mm (W*H*D) | |||||
PACKING | 0.35Kg;28psc/10.8Kg/1.24CUFT | |||||
NOTE |
1. All parameters NOT specially mentioned are measured at normal input (12V/24V/48V), rated load and 25℃ of ambient temperature.
2. Derating may be needed over high ambient temperature. Please check the derating curve for more details. 3. The ambient temperature derating of 3.5℃/1000m with fanless models and of 5℃/1000m with fan models for operating altitude higher than 2000m(6500ft). 4. The power supply is considered as an independent unit, but the final equipment still need to re-confirm that the whole system complies with the EMC directives. For guidance on how to perform these EMC tests, please refer to “EMI testing of component power supplies.” |
Tên gọi khác Nguồn Meanwell DRDN20-48
- Bộ nguồn dạng tĩnh DRDN20-48
- Bộ chuyển nguồn điện DRDN20-48
- Nguồn Meanwell DRDN20-48
- Bộ nguồn Meanwell DRDN20-48
- Bộ chuyển đổi nguồn điện DRDN20-48
- Bộ chuyển đổi điện DRDN20-48
- Bộ chuyển đổi nguồn DRDN20-48
- cục đổi nguồn DRDN20-48
- Nguồn Din rail DRDN20-48
- Nguồn tổng AC-DC DRDN20-48
- Bộ nguồn DRDN20-48
- Bộ nguồn 48V
- Nguồn Meanwell 48V
- Switching Power Supply DRDN20-48
Thông tin liên hệ:
MEAN WELL ENTERPRISES CO., LTD
Trung tâm chiến lược sản phẩm
Mọi chi tiết xin liên hệ:
➤Địa chỉ:
Chi nhánh 1: (Nhật Tảo)
149 Nhật Tảo, Phường 08, Quận 10, Thành phố Hồ Chí Minh, Việt Nam
Chi nhánh 2: (Văn Chung)
20 Văn Chung, Phường 13, Quận Tân Bình, Thành phố Hồ Chí Minh
Số điện thoại liên lạc:
MST: 0317302151
Hotline: 0946 954 220
Kinh doanh: 0903 684 220
Email: GiaLucTech@gmail.com
Website: www.gialuctech.com
Reviews
There are no reviews yet.