Tính năng
Đầu vào AC đa năng 90~295VAC.
Hoạt động điện áp không đổi.
Đối với các sản phẩm Đi-ốt phát quang có độ sáng cao.
Chức năng PFC tích hợp.
Vỏ nhựa cách ly hoàn toàn.
Bảo vệ: OTP/SCP/OVP.
THD<20% ở 240VAC/50Hz.
Hoạt động Từ -20°C ~50°C Đầy tải.
Đơn vị cung cấp điện loại 2.
Lớp IP67.
Phê duyệt an toàn
Thông số kỷ thuật :
Model No. | GP‐HS25P‐12V | GP‐HS25P‐18V | GP‐HS25P‐24V | GP‐HS25P‐36V | GP‐HS25P‐48V | GP‐HS25P‐52V | |
Output |
DC Voltage | 12V | 18V | 24V | 36V | 48V | 52V |
Rated Current | 0‐2100mA | 0‐1400mA | 0‐1050mA | 0‐700mA | 0‐520mA | 0‐480mA | |
Rated Power | 25.2W | 25.2W | 25.2W | 25.2W | 24.9W | 24.9W | |
Ripple & Noise (Max.) | 3V | 4V | |||||
Efficiency at 240VAC
(Typ.) |
82% | 83% | 84% | 85% | 83% | 84% | |
Voltage Tolerance | ±5% | ||||||
Set up time (Max.) | 2.5 Sec / 115VAC | ||||||
Input |
Voltage Range | 90 ~ 295VAC | |||||
Frequency Range | 47 ~ 63 Hz | ||||||
AC Current (Max.) | 0.4A at 120VAC / 0.2A at 240VAC | ||||||
Power Factor | >0.98 at 120VAC / >0.9 at 240VAC / full load | ||||||
Inrush Current (Max.) | COLD START 20A at 264VAC | ||||||
Leakage Current | <0.25mA / 230VAC | ||||||
Protections |
Over Load | Over rated current then output voltage derating | |||||
Short Circuit | YES, No Damage | ||||||
Over Voltage | 110% ~ 150% Output Voltage | ||||||
Over Temperature |
Rth: By NTC define | ||||||
Type: auto‐recover mode | |||||||
Environment |
Operation Temperature | ‐20°C ~50°C full load | |||||
Operation Humidity | 20% ~ 95% RH non‐condensing | ||||||
Storage Temp. | ‐40 ~ +80°C | ||||||
Storage Humidity | 10% ~ 95% RH | ||||||
Vibration | 10~500 Hz, 2G 10 min./1 cycle, period for 60 min. each along X, Y, Z axes |
Safety & EMC |
Safety Standards | UL8750 , EN61347‐1,EN61347‐2‐13, Independent ; IP65 Approved. |
Withstand Voltage | Meet I/P‐O/P: 3.75KVAC | |
Isolation Resistance | Meet I/P‐O/P:100M ohms / 500VDC at 25°C | |
EMI Conduction & Radiation | Meet Compliance to EN55015,FCC part 15 | |
Harmonic Current | Meet Compliance to EN61000‐3‐2 Class C | |
EMS Immunity | Meet Compliance to EN61000‐4‐2,3,4,5,6,11;EN61547 | |
Others |
MTBF | 200K hours min. MIL‐HDBK‐217F(25°C) |
Dimension(L x W x H) | 190 x 30.5 x 25mm; 209g/pcs | |
Note |
1. All specifications not specially mentioned are measured at 230VAC and 25°C ambient temperature.
2. Ripple & Noise are measured at 20MHz bandwidth by using a 12″ twisted pair‐wire terminated with 0.1uf & 47uf parallel capacitor. 3. Voltage Tolerance: includes line regulation, load regulation and set‐up tolerance. |