Tính năng
Đầu vào AC đa năng 90~264VAC.
Thiết kế giới hạn điện áp không đổi tích hợp.
Đối với các sản phẩm Đi-ốt phát sáng có độ sáng cao.
Vỏ nhựa hoàn toàn cách ly & Dây cáp cách điện kép.
Mức tiêu thụ không tải < 0,5W
Đáp ứng ứng dụng cho ErP EU_1194_2012, Giai đoạn 3.
Hoạt động từ -20°C ~60°C Toàn tải.
Bảo vệ: OTP/SCP/OLP.
Thiết kế nguồn cấp II không có chốt nối đất.
Lớp IP67.
Phê duyệt an toàn
Model No. | GP‐RS15P‐12V | GP‐RS15P‐24V | GP‐RS15P‐36V | GP‐RS15P‐48V | |
Output |
DC Voltage | 12V | 24V | 36V | 48V |
Rated Current Range | 0‐1250mA | 0‐630mA | 0‐420mA | 0‐300mA | |
Rated Max. Power | 15W | 15.1W | 15.1W | 14.4W | |
Efficiency (at 240VAC) | 81% | 83% | 83% | 84% | |
Voltage Tolerance | ±5% | ±5% | ±5% | ±5% | |
Ripple & Noise | 180mVpp | 240mVpp | 360mVpp | 400mVpp | |
No Load Consumption (Max.) | < 0.5 W at 230VAC | ||||
Set up Time (Max) | < 500ms at full load | ||||
Input |
Voltage Range | 90VAC ~ 264VAC | |||
Frequency Range | 47 Hz ~ 63 Hz | ||||
Power Factor Correction | ≧0.88 at 120VAC ,≧0.8 at 240VAC | ||||
AC Current | 0.25A at 115VAC , 0.1A at 230VAC | ||||
Inrush Current | 11A at 115VAC , 15A at 230VAC | ||||
Max. Number of PSUs on
Circuit Breaker |
B type :7 units (10A) / 12 units (16A),
C type : 12 units (10A) / 20 units (16A) at 230VAC |
||||
Leakage Current | <0.25mA at 230VAC | ||||
Protections |
Over Load | 130% ~ 160% rated output power, Type : Hiccup Mode | |||
Over Temperature | Tc : 95°C ±10°C; Type : Hiccup Mode | ||||
Short Circuit | Type : Hiccup Mode | ||||
Environment |
Operation Temp. | ‐20°C ~60°C full load. (Refer to output load derating curve) | |||
Operation Humidity | 20% ~ 95% RH non‐condensing. | ||||
Storage Temp. | ‐40 ~ +80°C | ||||
Storage Humidity | 10% ~ 95% RH | ||||
Vibration | 10 ~ 500 Hz, 2G 10 min. / 1 cycle, period for 60 min. each along X, Y, Z axes. |
Safety & EMC |
Safety Standards | meet EN61347‐1 : 2015, EN61347‐2‐13 : 2014 |
Withstand Voltage | I/P ‐ O/P: 3.75 KVAC | |
Isolation Resistance | I/P‐O/P : 100m ohms / 500VDC at 25°C. | |
EMI Conduction & Radiation | meet EN55015, FCC part15 B | |
EMS Immunity | meet EN61547(EN61000‐4‐2, 3, 4, 5, 6, 8,11),EN61000‐3‐2, EN61000‐3‐3 | |
Others |
MTBF | 200K hours min.MIL‐HDBK‐217F(25°C) |
Dimension(L x W x H) | 114 x 37.4 x 25mm; 182.5g/pcs | |
Remark |
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25°C ambient temperature.
2. Ripple & noise are measured at 20MHZ bandwidth oscilloscope and with 0.1uf & 47uf parallel capacitor. 3. The power supply is considered a component which will be installed a final equipment. The final equipment must be re‐confirmed that it still meets EMC directives. |